Suzuki DF115BTG - Powerful 4-stroke outboard with drive-by-wire control
Technical innovation and environmental friendliness
Suzuki's 115 hp four-stroke engines are among the most environmentally friendly outboard engines ever produced, exceeding even the strictest emissions regulations in the world - such as CARB 2008, EPA 2006 and the European EU1 standard. These 2,044 cc EFI four-stroke engines are powerful, responsive and feature the latest outboard engine technology.
Thanks to innovative designs, offset driveshafts and two-stage gear ratios, they are among the most compact engines in their class. The combination of two overhead camshafts, 16 valves and Suzuki's digital sequential multipoint fuel injection delivers the high performance you expect - with low running costs and minimal vibration.
| Dimensions & weight | ||
|---|---|---|
| DF115BTGL | DF115BTGX | |
| weight | L: 190 | X: 194 |
| Shank lengths | L: 508 | X: 635 |
| Propeller pitch | 15"-26"(RR) | 15"-26"(RR) |
| Technical data | ||
|---|---|---|
| DF115BTGL | DF115BTGX | |
| RRP | 17.890€ | 17.890€ |
| Color | Black, white | Black, white |
| Power (kW / PS) | 84,6 / 115 | 84,6 / 115 |
| Displacement | 2045 | 2045 |
| Bore & stroke | 88 x 88 | 88 x 88 |
| Circuit | Digital | Digital |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 40A | 12V 40A |
| Gear ratio | 2.59:1 | 2.59:1 |
| Recommended speed range (min-¹) | 5.000-6.000 | 5.000-6.000 |
| Number of cylinders | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start |
| Oil filling quantity (l) | 5.5 | 5.5 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.



