Suzuki DF150AP outboard - Powerful performance for every boat
Suzuki DF150AP - Efficient technology and powerful performance
Suzuki's lean-burn technology and precision control deliver huge fuel economy over a wide power range and smooth load changes under rapid acceleration. The in-line four-cylinder engine with "Big Block" technology (2,867 cc displacement) generates 110 kW (150 hp) and offers impressive acceleration and strong torque at low revs. Thanks to the selective direction of rotation, the motor can be operated as both a standard and a left-handed model.
| Dimensions & weight | ||
|---|---|---|
| DF150APL | DF150APX | |
| weight | L: 228 | X: 241 |
| Shank lengths | L: 508 | X: 635 |
| Propeller pitch | 15"-27.5"(RR) 17"-28"(CR) | 15"-27.5"(RR) 17"-28"(CR) |
| Technical data | ||
|---|---|---|
| DF150APL | DF150APX | |
| RRP | 22.190€ | 22.190€ |
| Color | Black, white | Black, white |
| Power (kW / PS) | 110,3 / 150 | 110,3 / 150 |
| Displacement | 2867 | 2867 |
| Bore & stroke | 97 x 97 | 97 x 97 |
| Circuit | Digital | Digital |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 44A | 12V 44A |
| Gear ratio | 2.50:1 | 2.50:1 |
| Recommended speed range (min-¹) | 5.000-6.000 | 5.000-6.000 |
| Number of cylinders | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start |
| Oil filling quantity (l) | 8 | 8 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.




