Suzuki DF150AP - Powerful outboard motor with maximum efficiency
State-of-the-art Suzuki technology in a powerful big-block engine
The modern "big block" in-line four-cylinder engine incorporates all of Suzuki's technology. The technology and the overwhelming power allow only one thought: WOW.
Technology and innovation
The knock sensor and the semi-direct multi-stage intake system have led to a drastic improvement in engine performance. The O2 sensor, the water detector and the balancer shaft system offer comfort and durability. The dynamic exterior and the rousing, aggressive design are a perfect match for the engine. The DF150A and DF175A models are among the most modern four-stroke outboard engines available.
| Dimensions & weight | ||
|---|---|---|
| DF150APL | DF150APX | |
| weight | L: 228 | X: 241 |
| Shank lengths | L: 508 | X: 635 |
| Propeller pitch | 15"-27.5"(RR) 17"-28"(CR) | 15"-27.5"(RR) 17"-28"(CR) |
| Technical data | ||
|---|---|---|
| DF150APL | DF150APX | |
| RRP | 22.190€ | 22.190€ |
| Color | Black, white | Black, white |
| Power (kW / PS) | 110,3 / 150 | 110,3 / 150 |
| Displacement | 2867 | 2867 |
| Bore & stroke | 97 x 97 | 97 x 97 |
| Circuit | Digital | Digital |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 44A | 12V 44A |
| Gear ratio | 2.50:1 | 2.50:1 |
| Recommended speed range (min-¹) | 5.000-6.000 | 5.000-6.000 |
| Number of cylinders | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start |
| Oil filling quantity (l) | 8 | 8 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.






