Suzuki DF15A outboard motor - Light, efficient and reliable
The Suzuki DF15A is the world's first 15 hp outboard engine with lean-burn technology and battery-less electronic fuel injection. This innovative EFI system enables fast starts, strong acceleration and surprisingly low fuel consumption . With its smooth running, compact design and high efficiency, the DF15A is the ideal choice for leisure boats, anglers and dinghies - and of course complies with the strict EU1 standard. Even on Lake Constance, this engine is ready for immediate use.
Technical innovation meets performance
The Suzuki DF15A impresses with state-of-the-art technology and an outstanding combination of performance and efficiency. Thanks to Lean Burn technology and the EFI system, you benefit from a powerful yet economical drive. The lightweight design and easy handling make this outboard a reliable companion on any body of water.
| Dimensions & weight | ||||
|---|---|---|---|---|
| DF15AS | DF15AL | DF15AES | DF15AEL | |
| Remote control / Tiller | Tiller | Tiller | Tiller | Tiller |
| Weight | S: 44 | L: 45 | S: 44 | L: 45 |
| Shank lengths | S: 381 | L: 508 | S: 381 | L: 508 |
| Propeller pitch | 10" optional 5"-12" | 10" optional 5"-12" | 10" optional 5"-12" | 10" optional 5"-12" |
| Technical data | ||||
|---|---|---|---|---|
| DF15AS | DF15AL | DF15AES | DF15AEL | |
| RRP | 3.890€ | 3.890€ | 4.010€ | 4.010€ |
| Color | black | Black color | Black color | black |
| Power (kW / PS) | 11,0 / 15,0 | 11,0 / 15,0 | 11,0 / 15,0 | 11,0 / 15,0 |
| Displacement | 327 | 327 | 327 | 327 |
| Bore & stroke | 60,4 x 57 | 60,4 x 57 | 60,4 x 57 | 60,4 x 57 |
| Circuit | Mechanical | Mechanical | Mechanical | Mechanical |
| Trim and title settings | Manual trimming and tilting | Manual trimming and tilting | Manual trimming and tilting | Manual trimming and tilting |
| Alternator | 12V 6A | 12V 6A | 12V 6A | 12V 6A |
| Gear ratio | 2,08:1 | 2,08:1 | 2,08:1 | 2,08:1 |
| Recommended speed range (min-¹) | 5.000-8.000 | 5.000-8.000 | 5.000-8.000 | 5.000-8.000 |
| Number of cylinders | 2 | 2 | 2 | 2 |
| Injection system | Battery-less sequential electronic multipoint fuel injection system | Battery-less sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Manual start | Manual start | Manual electric start | Manual electric start |
| Oil filling quantity (l) | 1 | 1 | 1 | 1 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.


