Suzuki DF175AP outboard - Powerful 175 hp boat engine
Suzuki's lean-burn technology and precision control enable enormous fuel savings over a wide power range and smooth load changes with fast acceleration.
Suzuki's in-line four-cylinder engine, with its "big block" displacement of 2.867 cc and a high compression ratio, generates an output of 129 kW (175 hp), which ensures impressive acceleration and strong torque in the lower rev range.
Thanks to the selective direction of rotation, the engine can be operated both as a standard and as a left-hand drive model.
The semi-direct intake system ensures cooler air and therefore better performance.
| Dimensions & weight | ||
|---|---|---|
| DF175APL | DF175APX | |
| weight | L: 228 | X: 241 |
| Shank lengths | L: 508 | X: 635 |
| Propeller pitch | 15"-27.5"(RR) 17"-28"(CR) | 15"-27.5"(RR) 17"-28"(CR) |
| Technical data | ||
|---|---|---|
| DF175APL | DF175APX | |
| RRP | 20.090€ | 20.090€ |
| Color | Black, white | Black, white |
| Power (kW / PS) | 128,7 / 175 | 128,7 / 175 |
| Displacement | 2867 | 2867 |
| Bore & stroke | 97 x 97 | 97 x 97 |
| Circuit | Digital | Digital |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 44A | 12V 44A |
| Gear ratio | 2.50:1 | 2.50:1 |
| Recommended speed range (min-¹) | 5.500-6.100 | 5.500-6.100 |
| Number of cylinders | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start |
| Oil filling quantity (l) | 8 | 8 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.






