Suzuki DF200A - Innovative 200 hp outboard with a modern design
One look at the new hood of the DF200A is enough to tell you: this outboard is something special! However, the shape of the hood is more than just modern styling. The design and the special under-hood airflow work together to create a semi-direct intake system that channels cooler air directly into the engine's long-track intake system. The engine breathes even more efficiently thanks to Suzuki's proven variable valve timing and dual intake and exhaust valves per cylinder.
Technical innovation for more performance and speed
One look at the new hood of the DF200A is enough to tell you: this outboard is something special! However, the shape of the hood is more than just modern styling. The design and the special under-hood airflow work together to create a semi-direct intake system that channels cooler air directly into the engine's long-track intake system. The engine breathes even more efficiently thanks to Suzuki's proven variable valve timing and dual intake and exhaust valves per cylinder.
| Dimensions & weight | |||
|---|---|---|---|
| DF200ATL | DF200ATX | DF200AZX | |
| weight | L: 235 | X: 240 | X: 240 |
| Shank lengths | L: 508 | X: 635 | X: 635 |
| Propeller pitch | 15"-27.5"(RR) | 15"-27.5"(RR) | 17"-28"(CR) |
| Technical data | |||
|---|---|---|---|
| DF200ATL | DF200ATX | DF200AZX | |
| RRP | 22.840€ | 22.840€ | 22.090€ |
| Color | Black, white, black matt | Black, white, black matt | Black, white, black matt |
| Power (kW / PS) | 147,1 / 200 | 147,1 / 200 | 147,1 / 200 |
| Displacement | 2867 | 2867 | 2867 |
| Bore & stroke | 97 x 97 | 97 x 97 | 97 x 97 |
| Circuit | Mechanical | Mechanical | Mechanical |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 44A | 12V 44A | 12V 44A |
| Gear ratio | 2.50:1 | 2.50:1 | 2.50:1 |
| Recommended speed range (min-¹) | 5.500-6.100 | 5.500-6.100 | 5.500-6.100 |
| Number of cylinders | 4 | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start | Electric start |
| Oil filling quantity (l) | 8 | 8 | 8 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.






