Portable Suzuki outboards - light, compact and surprisingly powerful
Our DF-9.9 series combines modern EFI know-how, fast starts and low consumption in a portable four-stroke engine. Whether tiller or remote control, short or long shaft: the lightweight units are ready for immediate use, run cleanly and quietly and deliver reliable performance in every situation - ideal for dinghies, fishing boats and boats on Lake Constance in accordance with EU standards.
Technical data of the Suzuki DF9.9 outboard motor
The Suzuki DF9.9 outboards impress with their modern EFI technology, low weight and efficient performance. With 9.9 hp at 327 cc displacement, mechanical shifting and manual trimming, they offer reliable performance for leisure and work boats. Thanks to their compact design, optional propeller pitches and EU standard conformity, they are versatile - from fishing to use on inland waters such as Lake Constance.
| Dimensions & weight | ||||
|---|---|---|---|---|
| DF9.9BS | DF9.9BL | DF9.9BRS | DF9.9BRL | |
| Remote control / Tiller | Tiller | Tiller | Remote control | Remote control |
| Weight | S: 44 | L: 45 | S: 44 | L: 45 |
| Shank lengths | S: 381 | L: 508 | S: 381 | L: 508 |
| Propeller pitch | 10" optional 5"-12" | 9" optional 5"-12" | 10" optional 5"-12" | 9" optional 5"-12" |
| Technical data | ||||
|---|---|---|---|---|
| DF9.9BS | DF9.9BL | DF9.9BRS | DF9.9BRL | |
| RRP | 3.380€ | 3.380€ | 4.010€ | 4.010€ |
| Color | black | Black color | Black color | black |
| Power (kW / PS) | 7,3 / 9,9 | 7,3 / 9,9 | 7,3 / 9,9 | 7,3 / 9,9 |
| Displacement | 327 | 327 | 327 | 327 |
| Bore & stroke | 60,4 x 57 | 60,4 x 57 | 60,4 x 57 | 60,4 x 57 |
| Circuit | Mechanical | Mechanical | Mechanical | Mechanical |
| Trim and title settings | Manual trimming and tilting | Manual trimming and tilting | Manual trimming and tilting | Manual trimming and tilting |
| Alternator | 12V 6A | 12V 6A | 12V 12A | 12V 12A |
| Gear ratio | 2,08:1 | 2,08:1 | 2,08:1 | 2,08:1 |
| Recommended speed range (min-¹) | 4.700-5.700 | 4.700-5.700 | 4.700-5.700 | 4.700-5.700 |
| Number of cylinders | 2 | 2 | 2 | 2 |
| Injection system | Battery-less sequential electronic multipoint fuel injection system | Battery-less sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Manual start | Manual start | Manual electric start | Manual electric start |
| Oil filling quantity (l) | 1 | 1 | 1 | 1 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.


