Suzuki DF90AT - Powerful 4-stroke outboard engine with efficient performance
Suzuki sets new standards for four-stroke outboard engines
Seven years after the introduction of the award-winning DF90 and DF115 models, Suzuki is once again revolutionizing four-stroke technology with the DF90A. As representatives of a new generation, these engines stand for progress, efficiency and performance. Technical highlights include the electronically controlled sequential multi-point fuel injection system, a powerful gear reduction ratio of 2.59:1 and a maintenance-free, self-adjusting timing chain, which Suzuki has been using since 1999. In addition, the offset drive shaft technology in combination with the newly developed engine block ensures maximum performance. Thanks to its compact, lightweight design, the DF90A is perfectly suited as a versatile drive for a wide range of boat types.
| Dimensions & weight | ||
|---|---|---|
| DF90ATL | DF90ATX | |
| Weight | L: 168 | X: 180 |
| Shank lengths | L: 508 | X: 635 |
| Propeller pitch | 12"-25"(RR) | 12"-25"(RR) |
| Technical data | ||
|---|---|---|
| DF90ATL | DF90ATX | |
| RRP | 18.840€ | 18.840€ |
| Color | Black, white | Black, white |
| Power (kW / PS) | 66,2 / 90 | 66,2 / 90 |
| Displacement | 1502 | 1502 |
| Bore & stroke | 75 x 85 | 75 x 85 |
| Circuit | Mechanical | Mechanical |
| Trim and tilt settings | Power Trim & Tilt (PTT power trim and tilt system) | Power Trim & Tilt (PTT power trim and tilt system) |
| Alternator | 12V 27A | 12V 27A |
| Gear ratio | 2.59:1 | 2.59:1 |
| Recommended speed range (min-¹) | 5.700-6.800 | 5.700-6.800 |
| Number of cylinders | 4 | 4 |
| Injection system | Sequential electronic multipoint fuel injection system | Sequential electronic multipoint fuel injection system |
| Starting system | Electric start | Electric start |
| Oil filling quantity (l) | 4.2 | 4.2 |
Used boats, outboards and more...
Here you will find used boats and engines from EK Marine Service. We offer you used boats and engines at special prices.



